![]() |
Institutional Contacts |
| Contact | Institution | Phone | |
| Nora M. Braun | Augsburg College | (612) 330-1767 | braun@augsburg.edu |
| A private, four-year co-educational liberal arts college affiliated with the Evangelical Lutheran Church in America. The mission of Augsburg College is to nurture future leaders in service to the world by providing high quality educational opportunities, which are based in the liberal arts and shaped by the faith and values of the Christian Church, by the context of a vital metropolitan setting, and by an intentionally diverse campus community. | |||
| Harry Pontiff | Hamline University | TBD | hpontiff@gw.hamline.edu |
| In 1854 a pioneering group of Methodists founded Minnesota's first university as a new American university to prepare its students to "make the world a better place." Hamline University is today a high-quality, nationally ranked, private liberal arts university with over 3,000 degree-seeking students | |||
| Janet Winsand | The College of St. Catherine | (651)-690-7710 | jmwinsand@stkate.edu |
| The College of St. Catherine is the largest Catholic college for women in the country. Through a diversity of programs, the college offers the intimacy of a four-year liberal arts college and the opportunity to complete baccalaureate, associate and master's degrees in a variety of health-care specialties, liberal arts and professional programs. Committed to meeting the educational needs of women of all ages, St. Catherine's offers many of its bachelor's and master's degree programs in both traditional day and weekend formats. With beautiful campuses in St. Paul and Minneapolis, the college has a total enrollment of 4,470. | |||
| Rosann Cahill | University of St. Thomas | (651) 962-6272 | rfcahill@stthomas.edu |
| The University of St. Thomas, founded in 1885 by Archbishop John Ireland, is a Catholic, independent, liberal arts, archdiocesan university that emphasizes values-centered, career-oriented education. With a record-high 10,955 students (fall 1999), St. Thomas is Minnesota's largest independent college or university. Most of the 5,399 undergraduates attend full time and 54 percent are women. Most of the 5,556 graduate students attend part time and 51 percent are women. | |||
| Joe Landsberger | The Twin City Chapter of the Association for Educational Communications and Technology | (651) 962-6806 | jflandsberge@stthomas.edu |
| The Association for Educational Communications and Technology, and its local Minnesota chapter, TC-AECT provides leadership in educational communications and technology by linking professionals holding a common interest in the use of educational technology and its application to the learning process. | |||
| Brian Longley | Macalester College | (651) 696-6379 | longley@macalester.edu |
| Macalester College is a private undergraduate liberal arts college which emphasizes academic excellence in the context of internationalism, diversity, and a commitment to service. Since its founding in 1874, Macalester has maintained standards for scholarship equivalent to those of the finest colleges in the country in a context of high ethical standards and social concerns. | |||
| Mary Metzler | Minnesota Private College Council | (651) 228-9061 | mmetzler@mnprivco.org |
The Minnesota Private College Council, Fund and Research Foundation represent 16 of the state's best four-year, liberal arts colleges and more than 51,100 students. The organizations share a common goal: to create policy and funding conditions which allow any qualified Minnesota student the opportunity to attend a Minnesota private college. We serve our member colleges through:
|
|||
| Paul McDougall | Associated Colleges of the Twin Cities | (651) 556-1865 | pmcdougall@associatedcolleges-tc.org |
| The Associated Colleges of the Twin Cities (ACTC) is a consortium composed of Augsburg College, Hamline University, Macalester College, The College of St. Catherine, and the University of St. Thomas. Its purpose is to provide cooperative programs and services for students, faculty and administrators.
|
|||
| n/a | The Collaboration for the Advancement of College Teaching and Learning | (651) 690-6333 | |
The Collaboration for the Advancement of College Teaching & Learning is a regional membership organization that supports and promotes outstanding college teaching at public, private, and tribally-affiliated colleges and universities. The Collaboration offers programs and services that:
|
|||